The table below covers popular software rule variations and their house edge. A basic method without composition dependent exceptions and shuffling after each hand is used. For strategy, use the game links or the strategy calculator. Use the home edge calculator to compare other rule sets’ house edges. Click a column to sort or skip further down to see the rule variation explination.
Software | Game | House Edge | Decks | Soft 17 | Peek for BJ | Double | Double After Split | Resplit | Resplit Aces | Hit Split Aces | Surrender |
---|---|---|---|---|---|---|---|---|---|---|---|
B3W | Standard | 0.34% | 4 | Stand | Yes | Any | Yes | No | — | No | Late |
Betfair | Zero Lounge | 0.00% | 8 | Stand | Yes | 8 to 11 | Yes | No | — | No | No |
Betsoft | Single Deck | 0.37% | 1 | Hit | Yes | 10 to 11 | Yes | No | — | No | No |
Betsoft | Super 7 | 0.46% | 6 | Stand | Yes | Any | Yes | No | — | No | No |
Betsoft | Pirate | ~1% | 6 | Hit | Yes | Any | Yes | No | — | Yes | No |
Boss Media | Single Deck | -0.11% | 1 | Stand | Yes | Any | Yes | No | — | No | No |
Boss Media | Standard / Super Sevens / 2 Against 1 | 0.46% | 6 | Stand | Yes | Any | Yes | No | — | No | No |
Boss Media | European | 0.66% | 6 | Stand | No | 9 to 11 | Yes | No | — | No | No |
Chartwell | Single Deck | 0.26% | 1 | Stand | No | 9 to 11 | No | No | — | No | No |
Chartwell | European | 0.45% | 8 | Stand | No | 9 to 11 | Yes | No | — | No | Early* |
Chartwell | Standard / Lucky 7 | 0.49% | 8 | Stand | Yes | Any | Yes | No | — | No | No |
Cryptologic | Single Deck | 0.20% | 1 | Hit | Yes | Any | No | No | — | No | No |
Cryptologic | Double Deck | 0.34% | 2 | Stand | No | Any | Yes | No | — | No | No |
Cryptologic | Pontoon | 0.38% | 8 | Hit | Yes | Any | Yes | 3 Hands | Yes | Yes | No |
Cryptologic | Vegas | 0.40% | 4 | Stand | Yes | Any | Yes | No | — | No | No |
Cryptologic | Perfect Pairs | 0.44% | 5 | Stand | Yes | Any | Yes | No | — | No | No |
Cryptologic | Atlantic City / Classic / Progressive | 0.49% | 8 | Stand | Yes | Any | Yes | No | — | No | No |
Cryptologic | Video: 8 Decks | 0.50% | 8 | Stand | Yes/No* | Any | Yes | No | — | No | No |
Cryptologic | Video: 4 Decks | 0.51% | 4 | Stand | No | Any | Yes | No | — | No | No |
Cryptologic | European | 0.52% | 6 | Stand | No | Any | Yes | 4 Hands | No | No | No |
Cryptologic | Super Fun 21 | 0.94% | 1 | Hit | Yes | Any | Yes | 4 Hands | Yes | Yes | Late |
Gala-Coral | European | 0.03% | 6 | Stand | No | 9 to 11 | Yes | No | — | No | Early* |
Gala-Coral | Single Deck | 0.14% | 1 | Stand | No | 9 to 11 | Yes | No | — | No | No |
Gala-Coral | Standard | 0.49% | 8 | Stand | Yes | Any | Yes | No | — | No | No |
Gale Wind | Standard | 0.46% | 6 | Stand | Yes | Any | Yes | No | — | No | No |
G-Fed | Standard / Progressive | 0.46% | 6 | Stand | Yes | Any | Yes | No | — | No | No |
Microgaming | Classic | 0.13% | 1 | Stand | No | 9 to 11 | No | No | — | Yes | No |
Microgaming | Vegas Strip | 0.35% | 4 | Stand | Yes | Any | Yes | 4 Hands | No | No | No |
Microgaming | Vegas Single Deck | 0.35% | 1 | Hit | Yes | 9 to 11 | No | No | — | No | No |
Microgaming | Atlantic City | 0.36% | 8 | Stand | Yes | Any | Yes | 4 Hands | No | No | Late |
Microgaming | Spanish Blackjack | 0.38% | 8 | Hit | Yes | Any | Yes | 4 Hands | Yes | Yes | Late |
Microgaming | Pontoon | 0.39% | 8 | Stand | Yes | Any | Yes | 3 Hands | Yes | No | No |
Microgaming | Vegas Downtown / Bonus Blackjack | 0.39% | 2 | Hit | Yes | Any | Yes | 4 Hands | No | No | No |
Microgaming | European / Hi Lo 13 / High Streak / Perfect Pairs | 0.42% | 2 | Stand | No | 9 to 11 | No | No | — | Yes | No |
Microgaming | Big 5 | 0.47% | 5 | Hit | No | Any | Yes | 4 Hands | No | No | Early* |
Microgaming | Multi-hand / Multi-hand Classic / Triple 7s | 0.59% | 5 | Stand | No | 9 to 11 | No | No | — | Yes | No |
Microgaming | Double Exposure | 0.79% | 8 | Hit | No* | 9 to 11 | Yes | 4 Hands | Yes | No | No |
Microgaming | Super Fun 21 | 0.94% | 1 | Hit | Yes | Any | Yes | 4 Hands | Yes | Yes | Late |
Net Ent | Standard / Pro | 0.40% | 4 | Stand | Yes | Any | Yes | No | — | No | No |
Net Ent | Pontoon | 0.41% | 6 | Hit | Yes | Any | Yes | 3 Hands | Yes | Yes | No |
Net Ent | Single Deck | 0.48% | 1 | Hit | Yes | 10 to 11 | No | No | — | No | No |
Net Ent | Double Exposure | 0.73% | 6 | Stand | No* | 9 to 11 | Yes | No | — | No | No |
Odds On | Perfect Pairs | 0.35% | 4 | Stand | Yes | Any | Yes | 4 Hands | No | No | No |
Odds On | Vegas Strip | 0.41% | 6 | Stand | Yes | Any | Yes | 4 Hands | No | No | No |
Odds On | European / Progressive | 0.73% | 4 | Stand | No | 9 to 11 | No | No | — | No | No |
Orbis | Atlantic City | 0.15% | 4 | Stand | Yes/No* | 9 to 11 | Yes | 4 Hands | No | No | Early* |
Orbis | Pontoon | 0.38% | 8 | Hit | Yes | Any | Yes | 3 Hands | Yes | Yes | No |
Orbis | Classic | 0.45% | 2 | Stand | Yes/No* | 9 to 11 | Yes | No | — | No | No |
Orbis | VC Games Rules | 0.50% | 4 | Stand | Yes/No* | Any | Yes | No | — | No | No |
Orbis | Standard / Vegas | 0.64% | 5 | Stand | Yes/No* | 9 to 11 | Yes | No | — | No | No |
Orbis | Spanish Blackjack | 0.70% | 6 | Hit | Yes | Any | Yes | 4 Hands | Yes | Yes | Late |
Orbis | European | 0.76% | 5 | Stand | No | 9 to 11 | No | No | — | No | No |
Parlay | Standard | 0.49% | 8 | Stand | Yes | Any | Yes | No | — | No | No |
Party Gaming | Single Deck | 0.23% | 1 | Hit | Yes | 9 to 11 | Yes | No | — | No | No |
Party Gaming | Single Player / High Limit / Bonus Pairs | 0.55% | 8 | Hit | Yes | Any | Yes | 4 Hands | No | No | Late |
Party Gaming | Multi Player / Multi- Hand | 0.61% | 8 | Hit | Yes | Any | Yes | No | — | No | Late |
Playtech | Blackjack Switch | 0.16% | 6 | Hit | Yes | Any | Yes | 4 Hands | No | No | No |
Playtech | Pontoon | 0.38% | 8 | Hit | Yes | Any | Yes | 3 Hands | Yes | Yes | No |
Playtech | Surrender | 0.39% | 6 | Stand | Yes | Any | Yes | No | — | No | Late |
Playtech | Pro* | 0.48% | 1 | Hit | Yes | 10 to 11 | No | No | — | No | No |
Playtech | Standard / Progressive | 0.49% | 6 | Stand | Yes/No* | Any | Yes | No | — | No | No |
Playtech | Live | 0.57% | 6 | Stand | No | Any | Yes | No | — | No | No |
Playtech | UK | 0.61% | 6 | Stand | No | 9 to 11 | Yes | 4 Hands | No | No | No |
Playtech | Double Attack | 0.62% | 8 | Stand | Yes | Any* | Yes | 4 Hands | — | No | Late* |
Playtech | 21 Duel | 3.08% | 6 | Stand | No | Any | No | No | — | No | No |
Random Logic | Standard | 0.40% | 4 | Stand | Yes | Any | Yes | No | — | No | No |
RealTime Gaming | Surrender | 0.49% | 4 | Hit | Yes | Any | Yes | 3 Hands | No | No | Late |
RealTime Gaming | European | 0.57% | 8 | Stand | No | 9 to 11 | Yes | 3 Hands | No | No | No |
RealTime Gaming | Standard | 0.57% | 8 | Hit | Yes | Any | Yes | 3 Hands | No | No | No |
RealTime Gaming | Pontoon | 0.73% | 2 | Hit | Yes | Any | Yes | 3 Hands | Yes | Yes | No |
RealTime Gaming | Match Play 21 | 0.81% | 8 | Hit | Yes | Any | Yes | 3 Hands | Yes | Yes | Late |
RealTime Gaming | Face Up 21 | 0.90% | 8 | Hit | No* | 9 to 11 | Yes | 3 Hands | Yes | No | No |
RealTime Gaming | Super 21 | 1.20% | 8 | Hit | Yes | Any | Yes | 3 Hands | Yes | Yes | Late |
Rival | Standard | 0.62% | 6 | Hit | Yes* | Any | Yes | 4 Hands | No | No | No |
Rival | Multi-hand | 0.86% | 6 | Hit | Yes* | 9 to 11 | No | 4 Hands | No | No | No |
Top Game | Royale | 0.58% | 6 | Stand | Yes | Any | No | No | — | No | No |
Top Game | Multi-hand | 1.16% | 6 | Stand | Yes | Any | No | No* | — | No | No |
VueTec | Standard, Multi-hand | 0.46% | 6 | Stand | No | Any | Yes | No | — | No | No* |
VueTec | Live, Early Payout | 0.60% | 8 | Stand | No | Any | Yes | No | — | No | No |
Wagerworks | Hot Streak | 0.23% | 6 | Stand | No | Any | Yes | No | — | Yes | No |
Wagerworks | Power Blackjack | 0.23% | 6 | Stand | No | Any | Yes | No | — | No | No |
Wagerworks | 20+ Bonus | 0.27% | 6 | Stand | Yes | Any | Yes | No | — | Yes | No |
Wagerworks | European / 21+3 | 0.30% | 6 | Stand | No | Any | Yes | 3 Hands | Yes | Yes | No |
Wagerworks | Table / Multi-hand | 0.46% | 6 | Stand | Yes | Any | Yes | No | — | No | No |
Wagerworks | Double Attack | 0.63% | 8 | Stand | Yes | Any* | Yes | No | — | No | Late* |
Wagerworks | Top Hat | 2.37% | 1 | Stand | Yes | 10 to 11 | Yes | No | — | No | No |
World Gaming | Blackjack Switch | 0.16% | 6 | Hit | Yes | Any | Yes | 4 Hands | No | No | No |
World Gaming | Standard | 0.46% | 6 | Stand | Yes | Any | Yes | No | — | No | No |
World Gaming | Blackjack 52 | 2.33% | 1 | Hit | Yes | Any | Yes | 4 Hands | Yes | No | Late |
World Gaming | Spanish Blackjack | 2.60% | 8 | Hit | Yes | Any | Yes | 4 Hands | Yes | Yes | Late |
Blackjack Rule Variations
Blackjack rules can be varied. Here are several online casino rule variations:
Decks — Online play uses 1 to 8 decks. Fewer decks minimise the house edge.
In some casinos, the dealer must stand on all soft 17. Other casinos require the dealer to hit a “soft” 17 with an ace instead of a “hard” 17. A soft 17 raises the house edge.
Blackjack Peek — When an ace or 10-point card is shown, the dealer peeks for blackjack. Because the dealer does not peek for blackjack in “European blackjack,” doubling or splitting may result in a 2x loss. Blackjack peeking advantages the player.
Double up… Most online blackjack games let you double on any two-card set. Some games only allow you to double on hard sums of 9 to 11, not soft sums with an ace.
In most online blackjack games, you can double after dividing your cards. Some games forbid doubling following a split.
Resplits — You can split your cards again if you draw a matched card. But not all blackjack games enable it.
Resplit Aces — Various blackjack games have different rules for resplitting aces.
Aces can be split with a single card in most blackjack games. Some games let you split aces with multiple cards.
Surrender — In some blackjack games, you can surrender and lose half your wager right away. Surrendering after the dealer has checked for blackjack is called a “late surrender.” Early surrender is available before the dealer checks for blackjack.
7-Card Charlie — A 7-card Charlie is a 7-card hand. Some Grand Virtual games reward a 7-card Charlie. This game uses a 6-card Charlie rule. It’s a Playtech thing.
Casinos have numerous game varieties with varying rules. The following blackjack variants are available: Pontoon, Super Fun 21, Spanish Blackjack, Double Attack Blackjack, Double Exposure.